Welcome to Your 100 West Makati Stay by Restorya Stays! Whether you’re visiting for work, rest, or a quick city escape, this carefully prepared 1-bedroom unit offers a cozy and convenient home base in Makati. Enjoy city views, practical storage, and free access to building amenitiesβall wrapped in a clean and comfortable space thatβs easy to settle into.
β¨ Why Guests Book This Space
β’ π Free use of building amenities for up to 3 guests
β’ π Balcony with relaxing city views
β’ βοΈ Split-type air-conditioning for a comfortable stay
β’ πΆ Fast Wi-Fi for work or streaming
β’ πΊ TV for relaxing nights in
β’ ποΈ Sofa beside the dining table for lounging or extra seating
β’ ποΈ Queen-size bed with clean hotel-style linens
β’ π³ Functional kitchen with essentials for light cooking
β’ π§Ί In-unit washing machine β ideal for longer stays
β’ πΏ Clean bathroom with hot shower and toiletries
β’ π Wardrobe cabinet for clothes and personal belongings
β’ ποΈ Extra storage cabinet for luggage and daily essentials
β’ π½οΈ Dining table setup for meals, coffee, or work
β’ π Safe and secure building with 24/7 reception assistance
ποΈ The Space
This unit is styled with clean lines, neutral tones, and practical essentials to make both short and extended stays more comfortable.
Living + Sleeping Area
Queen-size bed with clean, fresh linens
Sofa for lounging and extra seating
TV for entertainment
Split-type aircon
Bright and cozy layout with a relaxing city feel
Balcony/window area with city views
Dining Area
Dining table with chairs
Great for meals, work-from-home stays, or casual dining
Storage
Wardrobe cabinet for clothes, outfits, and personal items
Extra storage cabinet for bags, luggage, and everyday essentials
Kitchen
Refrigerator
Microwave
Induction cooker
Rice cooker
Electric kettle
Sink and range hood
Cookware and kitchen utensils
Plates, glasses, mugs, spoons, and forks
Bathroom
Clean private bathroom
Hot shower
Sink with mirror
Shampoo, conditioner, body wash, and hand soap provided
In-unit washing machine nearby for easy laundry access
π’ Building Amenities (FREE Access for up to 3 Guests)
Guests may enjoy access to the buildingβs shared facilities, subject to admin rules and operating schedules:
β’ π Swimming pool with skyline views
β’ πͺ Fitness gym
β’ πΌ Study area / work-friendly common space
β’ π Lounge / common areas
β’ πΆ Childrenβs playroom
β’ π Playground
β’ π¨ Hotel-style lobby
β’ π Secure elevator access
β’ π 24/7 security and reception assistance
π Amenity access and schedules may change depending on building administration policies.
π Prime Location Perks
You’re within walking distance of:
π Alphamart, 7-Eleven, Savemore, Watsons
β ZUS Coffee, Pickup, Starbucks
ποΈ Air Mall, Assembly Grounds, restaurants
π₯ Makati Med, salons, and convenience stores
π Just 10β20 minutes from:
Greenbelt, Glorietta, SM Makati, Landmark
BGC, MOA, NAIA Airport, and more
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 3,299 | 2 β± 3,299 |
|||||
| 3 β± 2,799 | 4 β± 2,799 | 5 β± 2,799 | 6 β± 2,799 | 7 β± 3,299 | 8 β± 3,299 | 9 β± 3,299 |
| 10 β± 2,799 | 11 β± 2,799 | 12 β± 2,799 | 13 β± 2,799 | 14 β± 3,299 | 15 β± 3,299 | 16 β± 3,299 |
| 17 β± 2,799 | 18 β± 2,799 | 19 β± 2,799 | 20 β± 2,799 | 21 β± 3,299 | 22 β± 3,299 | 23 β± 3,299 |
| 24 β± 2,799 | 25 β± 2,799 | 26 β± 2,799 | 27 β± 2,799 | 28 β± 3,299 | 29 β± 3,299 | 30 β± 3,299 |
| 31 β± 2,799 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 2,799 | 3 β± 2,799 | 4 β± 3,299 | 5 β± 3,299 | 6 β± 3,299 |
|
| 7 β± 2,799 | 8 β± 2,799 | 9 β± 2,799 | 10 β± 2,799 | 11 β± 3,299 | 12 β± 3,299 | 13 β± 3,299 |
| 14 β± 2,799 | 15 β± 2,799 | 16 β± 2,799 | 17 β± 2,799 | 18 β± 3,299 | 19 β± 3,299 | 20 β± 3,299 |
| 21 β± 2,799 | 22 β± 2,799 | 23 β± 2,799 | 24 β± 2,799 | 25 β± 3,299 | 26 β± 3,299 | 27 β± 3,299 |
| 28 β± 2,799 | 29 β± 2,799 | 30 β± 2,799 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 3,299 | 3 β± 3,299 | 4 β± 3,299 |
|||
| 5 β± 2,799 | 6 β± 2,799 | 7 β± 2,799 | 8 β± 2,799 | 9 β± 3,299 | 10 β± 3,299 | 11 β± 3,299 |
| 12 β± 2,799 | 13 β± 2,799 | 14 β± 2,799 | 15 β± 2,799 | 16 β± 3,299 | 17 β± 3,299 | 18 β± 3,299 |
| 19 β± 2,799 | 20 β± 2,799 | 21 β± 2,799 | 22 β± 2,799 | 23 β± 3,299 | 24 β± 3,299 | 25 β± 3,299 |
| 26 β± 2,799 | 27 β± 2,799 | 28 β± 2,799 | 29 β± 2,799 | 30 β± 3,299 | 31 β± 3,299 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 3,299 |
||||||
| 2 β± 2,799 | 3 β± 2,799 | 4 β± 2,799 | 5 β± 2,799 | 6 β± 3,299 | 7 β± 3,299 | 8 β± 3,299 |
| 9 β± 2,799 | 10 β± 2,799 | 11 β± 2,799 | 12 β± 2,799 | 13 β± 3,299 | 14 β± 3,299 | 15 β± 3,299 |
| 16 β± 2,799 | 17 β± 2,799 | 18 β± 2,799 | 19 β± 2,799 | 20 β± 3,299 | 21 β± 3,299 | 22 β± 3,299 |
| 23 β± 2,799 | 24 β± 2,799 | 25 β± 2,799 | 26 β± 2,799 | 27 β± 3,299 | 28 β± 3,299 | 29 β± 3,299 |
| 30 β± 2,799 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 2,799 | 3 β± 2,799 | 4 β± 3,299 | 5 β± 3,299 | 6 β± 3,299 |
|
| 7 β± 2,799 | 8 β± 2,799 | 9 β± 2,799 | 10 β± 2,799 | 11 β± 3,299 | 12 β± 3,299 | 13 β± 3,299 |
| 14 β± 2,799 | 15 β± 2,799 | 16 β± 2,799 | 17 β± 2,799 | 18 β± 3,299 | 19 β± 3,299 | 20 β± 3,299 |
| 21 β± 2,799 | 22 β± 2,799 | 23 β± 2,799 | 24 β± 2,799 | 25 β± 3,299 | 26 β± 3,299 | 27 β± 3,299 |
| 28 β± 2,799 | 29 β± 2,799 | 30 β± 2,799 | 31 β± 2,799 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 3,299 | 2 β± 3,299 | 3 β± 3,299 |
||||
| 4 β± 2,799 | 5 β± 2,799 | 6 β± 2,799 | 7 β± 2,799 | 8 β± 3,299 | 9 β± 3,299 | 10 β± 3,299 |
| 11 β± 2,799 | 12 β± 2,799 | 13 β± 2,799 | 14 β± 2,799 | 15 β± 3,299 | 16 β± 3,299 | 17 β± 3,299 |
| 18 β± 2,799 | 19 β± 2,799 | 20 β± 2,799 | 21 β± 2,799 | 22 β± 3,299 | 23 β± 3,299 | 24 β± 3,299 |
| 25 β± 2,799 | 26 β± 2,799 | 27 β± 2,799 | 28 β± 2,799 | 29 β± 3,299 | 30 β± 3,299 | 31 β± 3,299 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 2,799 | 3 β± 2,799 | 4 β± 2,799 | 5 β± 3,299 | 6 β± 3,299 | 7 β± 3,299 |
| 8 β± 2,799 | 9 β± 2,799 | 10 β± 2,799 | 11 β± 2,799 | 12 β± 3,299 | 13 β± 3,299 | 14 β± 3,299 |
| 15 β± 2,799 | 16 β± 2,799 | 17 β± 2,799 | 18 β± 2,799 | 19 β± 3,299 | 20 β± 3,299 | 21 β± 3,299 |
| 22 β± 2,799 | 23 β± 2,799 | 24 β± 2,799 | 25 β± 2,799 | 26 β± 3,299 | 27 β± 3,299 | 28 β± 3,299 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 2,799 | 3 β± 2,799 | 4 β± 2,799 | 5 β± 3,299 | 6 β± 3,299 | 7 β± 3,299 |
| 8 β± 2,799 | 9 β± 2,799 | 10 β± 2,799 | 11 β± 2,799 | 12 β± 3,299 | 13 β± 3,299 | 14 β± 3,299 |
| 15 β± 2,799 | 16 β± 2,799 | 17 β± 2,799 | 18 β± 2,799 | 19 β± 3,299 | 20 β± 3,299 | 21 β± 3,299 |
| 22 β± 2,799 | 23 β± 2,799 | 24 β± 2,799 | 25 β± 2,799 | 26 β± 3,299 | 27 β± 3,299 | 28 β± 3,299 |
| 29 β± 2,799 | 30 β± 2,799 | 31 β± 2,799 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 3,299 | 3 β± 3,299 | 4 β± 3,299 |
|||
| 5 β± 2,799 | 6 β± 2,799 | 7 β± 2,799 | 8 β± 2,799 | 9 β± 3,299 | 10 β± 3,299 | 11 β± 3,299 |
| 12 β± 2,799 | 13 β± 2,799 | 14 β± 2,799 | 15 β± 2,799 | 16 β± 3,299 | 17 β± 3,299 | 18 β± 3,299 |
| 19 β± 2,799 | 20 β± 2,799 | 21 β± 2,799 | 22 β± 2,799 | 23 β± 3,299 | 24 β± 3,299 | 25 β± 3,299 |
| 26 β± 2,799 | 27 β± 2,799 | 28 β± 2,799 | 29 β± 2,799 | 30 β± 3,299 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 3,299 | 2 β± 3,299 |
|||||
| 3 β± 2,799 | 4 β± 2,799 | 5 β± 2,799 | 6 β± 2,799 | 7 β± 3,299 | 8 β± 3,299 | 9 β± 3,299 |
| 10 β± 2,799 | 11 β± 2,799 | 12 β± 2,799 | 13 β± 2,799 | 14 β± 3,299 | 15 β± 3,299 | 16 β± 3,299 |
| 17 β± 2,799 | 18 β± 2,799 | 19 β± 2,799 | 20 β± 2,799 | 21 β± 3,299 | 22 β± 3,299 | 23 β± 3,299 |
| 24 β± 2,799 | 25 β± 2,799 | 26 β± 2,799 | 27 β± 2,799 | 28 β± 3,299 | 29 β± 3,299 | 30 β± 3,299 |
| 31 β± 2,799 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 2,799 | 3 β± 2,799 | 4 β± 3,299 | 5 β± 3,299 | 6 β± 3,299 |
|
| 7 β± 2,799 | 8 β± 2,799 | 9 β± 2,799 | 10 β± 2,799 | 11 β± 3,299 | 12 β± 3,299 | 13 β± 3,299 |
| 14 β± 2,799 | 15 β± 2,799 | 16 β± 2,799 | 17 β± 2,799 | 18 β± 3,299 | 19 β± 3,299 | 20 β± 3,299 |
| 21 β± 2,799 | 22 β± 2,799 | 23 β± 2,799 | 24 β± 2,799 | 25 β± 3,299 | 26 β± 3,299 | 27 β± 3,299 |
| 28 β± 2,799 | 29 β± 2,799 | 30 β± 2,799 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 β± 2,799 | 2 β± 3,299 | 3 β± 3,299 | 4 β± 3,299 |
|||
| 5 β± 2,799 | 6 β± 2,799 | 7 β± 2,799 | 8 β± 2,799 | 9 β± 3,299 | 10 β± 3,299 | 11 β± 3,299 |
| 12 β± 2,799 | 13 β± 2,799 | 14 β± 2,799 | 15 β± 2,799 | 16 β± 3,299 | 17 β± 3,299 | 18 β± 3,299 |
| 19 β± 2,799 | 20 β± 2,799 | 21 β± 2,799 | 22 β± 2,799 | 23 β± 3,299 | 24 β± 3,299 | 25 β± 3,299 |
| 26 β± 2,799 | 27 β± 2,799 | 28 β± 2,799 | 29 β± 2,799 | 30 β± 3,299 | 31 β± 3,299 |
|